| Product | MODEL |
| 1993 AATCC Standard Reference Detergent Without Optical Brighteners (WOB) - 24lbs/bucket | |
ASTM Photographic Yarn Appearance Standards Adjunct to D2255 Test Method for Grading Spun Yarns for Appearance Series 1-79 — This adjunct includes photographs for Yarn Number Range 1s/1 to 12s/1 (590 to 50 Tex) Each photograph is 6 inches x 10 inches in size and the four photographs representing Grades A to D of each series are mounted on a 27.5 inches x 15 inches extra heavy board | |
James Heal Crockmaster - Hand Driven Model 670 | JH902-424 |
ISO Crocking Cloths - pack (500pcs) 5 x 5 cm | JH702-540 |
JHH Grey Scale for Staining - ISO 105 A03 | JH766-201 |
| AATCC Crocking Cloth, 5 x 5 cm, 1000pcs | FB-8-A |
| AATCC Gray Scale for Staining | AA-08360 |
| 1993 Standard Ref. Detergent WOB - 24lbs bucket | AA-08349D |
Cotton Sliver for Random Tumbler - per pack (1 yd) | FB-CT-SI |
Aqua-Boy TEM1 Moisture Meter -Included: Measuring cable 200 -Electrode holder 204 and needles -electrodes 205 and 207 | EQ-TEM1 |
AATCC Smoothness Appearance Replicas 124 | AA-08353 |
Multifibre Adjacent Fabric DW - ISO 105 F10, M&S, NEXT - per roll (10m) | JH702-500 |
| AATCC Gray Scale for Color Change | AA-08359 |
Woven Felt Pads -(140mm Dia.) -per pack (20) | JH714-612 |
Pre-cut Discs of Foam - 38 mm diameter - Approx. 2000 pcs / pack | JH786-256 |
Cork Liner for Random Pilling Tester -Testfabrics, 50pcs / Pack | CS-CL-TF |
Cotton Sliver for Random Tumbler per pack (1 yd) or per pack (10yds) | FB-CT-SI |
| Cutting Blades for 230/100 | JH761-806 |
AATCC Multifibre No. 10, 2" x 2" - heat sealed edges - per pack (500 pcs) | FB-M10-2H |
Control Fabrics - per pack (25) | JH706-709 |
Impregnated Test Papers -per pack (50) | JH706-720 |
BHT-free Polythene Film Cut Pieces - per pack 100 pcs - each (400 x 200mm) | JH706-792 |
Glass Plate 100 x 40 x 3 mm -(with ground and polished edges) - per pack (10) | JH716-813 |
| Felt Sleeves for ASTM D 3939, Pack of 4pcs | FB-FELT-3939 |
ProMace Snag Tester Model 1522 Bundle for ASTM and JIS, comprising: 1 x ProMace snag tester 901-474 1 x ProView 901-475 4 x Mace Ball -ASTM 794-772 | JH901-474 |
James Heal Orbitor Pilling & Snagging Tester -Model 1616/2 (230/50Hz) -2-Position Instrument -1 x Specimen Mounting Jig | JH901-480 |
Cork-Lined Plastic Pilling Box -4 x Moulded Polyurethane Tubes -1 x Roll 19mm wide PVC Tape | JH794-753 |
| Pilling Test Template | JH772-101 |
James Heal Truburst4 Intelligent Bursting Strength -Tester Model 1440 (90-264V/50-60Hz) -Max. Bursting Pressure : 1000 kPa (145psi) -Dual Control | JH905-511 |
| 7.3cm sq. Dome Assembly | JH794-684 |
| 50cm sq. Dome Assembly | JH794-682 |
Truburst Reinforced diaphragms (1mm) -per pack (10) | JH777-133 |
TruBurst Verification Foil no.1 for 7.3cm2 Dome 160-270kPa (per pack 5pcs) | JH766-607 |
TruBurst Verification Foil no.1 for 50cm2 Dome 60-140kPa (per pack 5pcs) | JH766-600 |
Jun Air Compressor Model 6-25 -220V/50Hz/1Ph | EQ-AIRC |
ASTM D3512 Photographic Standards -consists of 5 photos, 105 mm sq. -graded no. 1 to no.5 (no pilling) | PH-ASTMD3512 |
Polyester Makeweights *10.00140.001,400.00 Pack - Approx. 210 x 210 mm - Weight :Approx. 50g+/-5g - per pack (1 kg) - BS EN 26330: 2001/Amd.1 : 2008 - M&S P1A, P1C, P3A, P4A, P4B, P4C - P5, P5A, P6, P7 | JH702-532 |
| Blotting Paper, 6"x6", 250 pack | AA-08344D |
| Fluorescence Suppressor | JH766-479 |
Crease Recovery Angle Tester, standard accessories Loading Device (10N and 19.63N weight) Specimen Tweezers (Metal & Plastic) Specimen Template(40x15, 50x25 | JH901-651 |
Weight (500g) for AATCC 66 (crease recovery angle tester) | JH780-910 |
Multifibre Adjacent Fabric DW ISO 105 F10, NEXT per roll (50m) | JH702-502 |
| AATCC Multifibre No.10, 34" width | FB-M10-34 |
| AATCC Crocking Cloth, 54" width | FB-8-B |
JH702-433 Calibration Cloth (Gray) - per pack (25 pieces each 2" x 5") | JH702-433 |
JH766-315 ISO Blue Wool Standard No.5 (1 piece 23 x 15cm) | JH766-315 |
| Cutting Board | JH761-801 |
Humidity Test Control Fabric - ISO 105 B02 - per pack (250 x 150 mm) | JH766-476 |
James Heal Elmatear4 Digital Tear Tester Standard accessories: 4x Pendulum Weights (A-D) 4x Check Weights (A-D) * | JH903-305 |
JH794-995 PC Software Package (Testwise Lite Data Logger), comprising : Windows-compatible Software on CD-ROM Permits logging of tear force values, statistical calculations, Saving, printing, exporting results and report generation Including USB cable (2m) | |
E-Pendulum Kit Extends capacity to 12800gf (28.2ibf) Comprising: 1x Pendulum Weights (E) 1x Check Weights (E) * 1 x Set (4) Pyramidal Profile (interlocking) Jaw Inserts | |
IEC Non-Phosphate Reference Detergent (A) -per pack (2 kg) | JH706-666 |
White Felt Pads - per pack (1000) Dimensions : 15 x 15mm Weight : 1900+/-150g/m2 Thickness : 6.0 +/-0.5mm | |
GB Cotton - 4m / pack | FB-GB-CT |
Tide Detergent (Original Scent) - 6.4 kgs | DT-UT-TIDE |
Persil Universal Megaperl -Henkel 1.215kg / pack | DT-PERSIL-UM |
Ultra Clorox Liquid Bleach (2.8 Litre/Bottle) -(Chlorine based, contains sodium hypochlorite) | JH706-773 |
Clorox 2 Liquid (1.95litre/bottle) -(Non-Chlorine based, contains hydrogen peroxide) | JH706-810 |
| Ultra Clorox 2 Powder Bleach 1.39kg/box | JH706-772 |
AATCC Photographs for Seams -for AATCC 88B | AA-08373 |
| AATCC Dummy Type 1, 100% Cotton | FB-DUMMY 1 |
JHH Polyester Adjacent Fabric per pack 1m approx. 102cm wide | JH702-440 |
Polyamide Adjacent Fabrics 1m/pack Approx 98cm wide | JH702-442 |
JHH Cotton Limbric Adjacent Fabric -Specified in ISO 105 F02 -1M / pack | JH702-444 |